When Are They Ready? (Approximate Dates-Subject to Mother Nature)
Please check the home page, or call (218) 694-2934 or toll free (800) 251-1689
| FRUITS | May | June | July | August | Sept. | Oct. | Nov. |
| Strawberries* | |||||||
| VEGETABLES | May | June | July | August | Sept. | Oct. | Nov. |
| Asparagus | |||||||
| Beans (Green/Yellow) | |||||||
| Beets | |||||||
| Broccoli | |||||||
| Brussel Sprouts | |||||||
| Cabbage | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Cucumbers | |||||||
| Dill | |||||||
| Eggplant | |||||||
| Garlic | |||||||
| Kale | |||||||
| Kohlrabi | |||||||
| Lettuce & Assorted Greens | |||||||
| VEGETABLES (continued) | May | June | July | August | Sept. | Oct. | Nov. |
| Onions | |||||||
| Peppers, Green | |||||||
| Peppers, specialty/hot | |||||||
| Pickles | |||||||
| Potatoes (Red/Yukon/Russet/Blue) | |||||||
| Pumpkins (Pie) | |||||||
| Rutabaga | |||||||
| Sweet Corn | |||||||
| Winter Squash (Acorn/Buttercup/Butternut/Spaghetti/Other) |
|||||||
| Summer Squash | |||||||
| Tomatoes (Regular/Grape/Cherry) | |||||||
| Watermelon | |||||||
| Zucchini | |||||||
| FALL DECORATIONS | |||||||
| Corn Stalks | |||||||
| Gourds | |||||||
| Pumpkins (Mini/Decorator) | |||||||
| Pumpkins-All Sizes | |||||||
| FLOWERS | May | June | July | August | Sept. | Oct. | Nov. |
| Gladiolas |